
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ponchorama &#124; blog ilustracion cine arte &#187; arquitectura</title>
	<atom:link href="http://ponchorama.com/category/arquitectura/feed/" rel="self" type="application/rss+xml" />
	<link>http://ponchorama.com</link>
	<description>Perdiendo el tiempo, para que tu no lo hagas</description>
	<lastBuildDate>Thu, 13 May 2010 14:23:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>So you want to be a writer?</title>
		<link>http://ponchorama.com/2010/05/13/so-you-want-to-be-a-writer/</link>
		<comments>http://ponchorama.com/2010/05/13/so-you-want-to-be-a-writer/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:23:16 +0000</pubDate>
		<dc:creator>poncho</dc:creator>
				<category><![CDATA[arquitectura]]></category>
		<category><![CDATA[arte]]></category>
		<category><![CDATA[bizarro]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cine]]></category>
		<category><![CDATA[citas]]></category>
		<category><![CDATA[cocina]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[diseño]]></category>
		<category><![CDATA[fotografía]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[ilustración]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[música]]></category>
		<category><![CDATA[pintura]]></category>
		<category><![CDATA[tecnología]]></category>
		<category><![CDATA[webcomics]]></category>

		<guid isPermaLink="false">http://ponchorama.com/?p=3705</guid>
		<description><![CDATA[<a href="http://ponchorama.com/2010/05/13/so-you-want-to-be-a-writer/"><img align="left" hspace="5" width="150" height="150" src="http://ponchorama.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Lo tome prestado del buen CG Campillo y aplica a todas las actividades creativas if it doesn’t come bursting out of you in spite of everything, don’t do it. unless it comes unasked out of your heart and your mind and your mouth and your gut, don’t do it. if you have to sit for [...]]]></description>
			<content:encoded><![CDATA[<p>Lo tome prestado del buen <a href="http://cgcampillo.tumblr.com/post/592917890/if-it-doesnt-come-bursting-out-of-you-in-spite">CG Campillo</a> y aplica a todas las actividades creativas</p>
<p>if it doesn’t come bursting out of you<br />
in spite of everything,<br />
don’t do it.<br />
unless it comes unasked out of your<br />
heart and your mind and your mouth<br />
and your gut,<br />
don’t do it.<br />
if you have to sit for hours<br />
staring at your computer screen<br />
or hunched over your<br />
typewriter<br />
searching for words,<br />
don’t do it.<br />
if you’re doing it for money or<br />
fame,<br />
don’t do it.<br />
if you’re doing it because you want<br />
women in your bed,<br />
don’t do it.<br />
if you have to sit there and<br />
rewrite it again and again,<br />
don’t do it.<br />
if it’s hard work just thinking about doing it,<br />
don’t do it.<br />
if you’re trying to write like somebody<br />
else,<br />
forget about it.</p>
<p>if you have to wait for it to roar out of<br />
you,<br />
then wait patiently.<br />
if it never does roar out of you,<br />
do something else.</p>
<p>if you first have to read it to your wife<br />
or your girlfriend or your boyfriend<br />
or your parents or to anybody at all,<br />
you’re not ready.</p>
<p>don’t be like so many writers,<br />
don’t be like so many thousands of<br />
people who call themselves writers,<br />
don’t be dull and boring and<br />
pretentious, don’t be consumed with self-<br />
love.<br />
the libraries of the world have<br />
yawned themselves to<br />
sleep<br />
over your kind.<br />
don’t add to that.<br />
don’t do it.<br />
unless it comes out of<br />
your soul like a rocket,<br />
unless being still would<br />
drive you to madness or<br />
suicide or murder,<br />
don’t do it.<br />
unless the sun inside you is<br />
burning your gut,<br />
don’t do it.</p>
<p>when it is truly time,<br />
and if you have been chosen,<br />
it will do it by<br />
itself and it will keep on doing it<br />
until you die or it dies in you.</p>
<p>there is no other way.</p>
<p>and there never was.</p>
<p>&#8221;<br />
—</p>
<p>Charles Bukowski answers the question “so you want to be a writer?”</p>
]]></content:encoded>
			<wfw:commentRss>http://ponchorama.com/2010/05/13/so-you-want-to-be-a-writer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>schemata architecture office + jo nagasaka: paco</title>
		<link>http://ponchorama.com/2009/03/19/schemata-architecture-office-jo-nagasaka-paco/</link>
		<comments>http://ponchorama.com/2009/03/19/schemata-architecture-office-jo-nagasaka-paco/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 14:19:13 +0000</pubDate>
		<dc:creator>poncho</dc:creator>
				<category><![CDATA[arquitectura]]></category>
		<category><![CDATA[bizarro]]></category>
		<category><![CDATA[japón]]></category>

		<guid isPermaLink="false">http://ponchorama.com/?p=3524</guid>
		<description><![CDATA[<a href="http://ponchorama.com/2009/03/19/schemata-architecture-office-jo-nagasaka-paco/"><img align="left" hspace="5" width="150" height="150" src="http://ponchorama.com/wp-content/uploads/2009/03/paco-150x150.jpg" class="alignleft wp-post-image tfe" alt="paco" title="paco" /></a>Justo cuando pensaba que no habia posteado nada de arquitectura por un buen rato, me encuentro esta solucion de espacio de 3m x 3m Dense una vuelta al articulo para ver mas fotos del interior (comedor, baño, regadera) Impressed yet? Tiene cuarto de visitas! schemata architecture office + jo nagasaka: paco via Jean Snow]]></description>
			<content:encoded><![CDATA[<p>Justo cuando pensaba que no habia posteado nada de arquitectura por un buen rato, me encuentro esta solucion de espacio de 3m x 3m</p>
<p><img src="http://ponchorama.com/wp-content/uploads/2009/03/paco-237x300.jpg" alt="paco" title="paco" width="237" height="300" class="aligncenter size-medium wp-image-3525" /></p>
<p>Dense una vuelta al articulo para ver mas fotos del interior (comedor, baño, regadera)</p>
<p>Impressed yet?  </p>
<p>Tiene cuarto de visitas!</p>
<p><img src="http://ponchorama.com/wp-content/uploads/2009/03/pacoguest-300x219.jpg" alt="pacoguest" title="pacoguest" width="300" height="219" class="aligncenter size-medium wp-image-3526" /></p>
<p><a href="http://www.designboom.com/weblog/cat/9/view/5763/schemata-architecture-office-jo-nagasaka-paco.html">schemata architecture office + jo nagasaka: paco</a></p>
<p>via <a href="http://jeansnow.com">Jean Snow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ponchorama.com/2009/03/19/schemata-architecture-office-jo-nagasaka-paco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestlé Chocolate Museum by Rojkind Arq.</title>
		<link>http://ponchorama.com/2007/08/30/nestle-chocolate-museum-by-rojkind-arq/</link>
		<comments>http://ponchorama.com/2007/08/30/nestle-chocolate-museum-by-rojkind-arq/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 20:55:31 +0000</pubDate>
		<dc:creator>poncho</dc:creator>
				<category><![CDATA[arquitectura]]></category>
		<category><![CDATA[música]]></category>

		<guid isPermaLink="false">http://ponchorama.com/?p=2988</guid>
		<description><![CDATA[<a href="http://ponchorama.com/2007/08/30/nestle-chocolate-museum-by-rojkind-arq/"><img align="left" hspace="5" width="150" src="http://ponchorama.com/wp-content/uploads/2007/08/nestlemuseum.jpg" class="alignleft wp-post-image tfe" alt="Nestle Museum" title="" /></a>Hace mucho que no posteaba una liga arquitectonica. Y no creo que nadie objete a la inclusion de este museo del chocolate de Nestle dezeen » Blog Archive » Nestlé Chocolate Museum by Rojkind Arq.]]></description>
			<content:encoded><![CDATA[<p>Hace mucho que no posteaba una liga arquitectonica. Y no creo que nadie objete a la inclusion de este museo del chocolate de Nestle</p>
<p><a href="http://www.dezeen.com/2007/08/26/nestle-chocolate-museum-by-rojkind-arq/#more-4559">dezeen » Blog Archive » Nestlé Chocolate Museum by Rojkind Arq.</a></p>
<p><img src='http://ponchorama.com/wp-content/uploads/2007/08/nestlemuseum.jpg' alt='Nestle Museum' /></p>
]]></content:encoded>
			<wfw:commentRss>http://ponchorama.com/2007/08/30/nestle-chocolate-museum-by-rojkind-arq/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Global Cities at Tate Modern</title>
		<link>http://ponchorama.com/2007/08/06/global-cities-at-tate-modern/</link>
		<comments>http://ponchorama.com/2007/08/06/global-cities-at-tate-modern/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 17:49:23 +0000</pubDate>
		<dc:creator>poncho</dc:creator>
				<category><![CDATA[arquitectura]]></category>
		<category><![CDATA[bizarro]]></category>

		<guid isPermaLink="false">http://ponchorama.com/?p=2918</guid>
		<description><![CDATA[<a href="http://ponchorama.com/2007/08/06/global-cities-at-tate-modern/"><img align="left" hspace="5" width="150" src="http://ponchorama.com/images/mexicocitydensity.jpg" class="alignleft wp-post-image tfe" alt="Mexico City Density" title="" /></a>Modelos de densidad de población en el museo Tate, Ciudad de Mexico Overcrowding never looked so attractive. As part of the Tate Modern’s current exhibition, Global Cities, on display in the gallery’s vast Turbine Hall, is a series of intriguing “density models”. The plywood structures were created by a team of designers and architects at [...]]]></description>
			<content:encoded><![CDATA[<p>Modelos de densidad de población en el museo Tate,</p>
<p>Ciudad de Mexico</p>
<p><img src="http://ponchorama.com/images/mexicocitydensity.jpg" alt="Mexico City Density" /></p>
<blockquote><p>Overcrowding never looked so attractive. As part of the Tate Modern’s current exhibition, Global Cities, on display in the gallery’s vast Turbine Hall, is a series of intriguing “density models”. The plywood structures were created by a team of designers and architects at the London School Of Economics, led by Professor Richard Burdett. The models are shaped around the outlines of each city, with each layer of plywood representing an extra 200 people per square kilometre. We spoke to the team behind their creation…</p>
<p>“To create the models, we calculated a 3D surface representing residential density in each city and then extracted the contour lines for those with Geographic Information System software,” explains the LSE team’s Bruno Moser. “Those were then processed by modelmakers Pipers, cut and assembled.”</p>
<p>Global Cities addresses the major issues facing today’s cities – size, speed, form, density and diversity. It evolved out of a previous exhibition included in last year’s Architecture Biennale in Venice. The density models first made their appearance there, where styrofoam forms ingeniously represented the populations of 12 of the world’s major urban centres. For the Tate show, only four models were made, representing the populations of Greater London, Cairo, Mexico City and Mumbai, allowing a more sophisticated model to be developed.</p></blockquote>
<p><a href="http://www.creativereview.co.uk/crblog/global-cities-at-tate-modern/">CR Blog » Blog Archive » Global Cities at Tate Modern</a></p>
<p><a href="http://blog.pentagram.com/2007/06/new-work-global-cities.php"> Video de la instalación</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ponchorama.com/2007/08/06/global-cities-at-tate-modern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interlocking Loft, Kyu Sung Woo Architects Inc.</title>
		<link>http://ponchorama.com/2007/03/09/interlocking-loft-kyu-sung-woo-architects-inc/</link>
		<comments>http://ponchorama.com/2007/03/09/interlocking-loft-kyu-sung-woo-architects-inc/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 18:32:46 +0000</pubDate>
		<dc:creator>poncho</dc:creator>
				<category><![CDATA[arquitectura]]></category>

		<guid isPermaLink="false">http://ponchorama.com/?p=2292</guid>
		<description><![CDATA[<a href="http://ponchorama.com/2007/03/09/interlocking-loft-kyu-sung-woo-architects-inc/"><img align="left" hspace="5" width="150" src="http://ponchorama.com/images/kyusungloft.jpg" class="alignleft wp-post-image tfe" alt="Kyu Sung Woo" title="" /></a>Este loft realmente hace uso del poco espacio gracias a la buena planeación. hace tiempo que no posteaba algo arquitectonico&#8230; Interlocking Loft, Kyu Sung Woo Architects Inc.]]></description>
			<content:encoded><![CDATA[<p>Este loft realmente hace uso del poco espacio gracias a la buena planeación.</p>
<p><img src="http://ponchorama.com/images/kyusungloft.jpg" alt="Kyu Sung Woo" /></p>
<p>hace tiempo que no posteaba algo arquitectonico&#8230;</p>
<p><a href="http://www.kswa.com/portfolio/nyloft/index.htm">Interlocking Loft, Kyu Sung Woo Architects Inc.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ponchorama.com/2007/03/09/interlocking-loft-kyu-sung-woo-architects-inc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>La mejor idea del mundo.</title>
		<link>http://ponchorama.com/2006/12/07/la-mejor-idea-del-mundo/</link>
		<comments>http://ponchorama.com/2006/12/07/la-mejor-idea-del-mundo/#comments</comments>
		<pubDate>Thu, 07 Dec 2006 22:40:12 +0000</pubDate>
		<dc:creator>poncho</dc:creator>
				<category><![CDATA[arquitectura]]></category>
		<category><![CDATA[bizarro]]></category>
		<category><![CDATA[japón]]></category>

		<guid isPermaLink="false">http://ponchorama.com/?p=2587</guid>
		<description><![CDATA[<a href="http://ponchorama.com/2006/12/07/la-mejor-idea-del-mundo/"><img align="left" hspace="5" width="150" src="http://ponchorama.com/images/godzillabiru.jpg" class="alignleft wp-post-image tfe" alt="Godzilla Building!" title="" /></a>La gente que lee este blog probablemente se espera algun comentario sarcastico y mordaz&#8230; pero no! esta es la mejor idea del mundo!! The people of Tokyo should construct a giant building shaped like Godzilla. Imagine what it would do to the city’s skyline, and to the tourism industry. People would come from all over [...]]]></description>
			<content:encoded><![CDATA[<p>La gente que lee este blog probablemente se espera algun comentario sarcastico y mordaz&#8230;  pero no!  esta es la mejor idea del mundo!!</p>
<p><img src="http://ponchorama.com/images/godzillabiru.jpg" alt="Godzilla Building!" /></p>
<blockquote><p>
The people of Tokyo should construct a giant building shaped like Godzilla. Imagine what it would do to the city’s skyline, and to the tourism industry. People would come from all over to take pictures. His eyes could flash red so airplanes don’t hit him. There could be an observatory in his mouth so people could look out over Tokyo. One of his arms could house a bar, and the other arm a restaurant. They could serve drinks called Mothra Martinis and dishes like Grilled Gamera Steaks, with a side of Mashed Potatoes.</p></blockquote>
<p>La mejor!!!</p>
<p><a href="http://www.ironicsans.com/2006/12/idea_a_building_shaped_like_go.html">Ironic Sans: Idea: A building shaped like Godzilla</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ponchorama.com/2006/12/07/la-mejor-idea-del-mundo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Flying Carpet</title>
		<link>http://ponchorama.com/2006/03/20/the-flying-carpet/</link>
		<comments>http://ponchorama.com/2006/03/20/the-flying-carpet/#comments</comments>
		<pubDate>Tue, 21 Mar 2006 01:22:18 +0000</pubDate>
		<dc:creator>poncho</dc:creator>
				<category><![CDATA[arquitectura]]></category>
		<category><![CDATA[bizarro]]></category>
		<category><![CDATA[diseño]]></category>
		<category><![CDATA[fotografía]]></category>

		<guid isPermaLink="false">http://ponchorama.com/?p=2249</guid>
		<description><![CDATA[<a href="http://ponchorama.com/2006/03/20/the-flying-carpet/"><img align="left" hspace="5" width="150" src="http://ponchorama.com/images/flyingcarpet.jpg" class="alignleft wp-post-image tfe" alt="Flying Carpet" title="" /></a>Las inovaciones tecnologicas permiten que ahora se puedan tener opciones muy interesantes en el diseno de espacios Alavi’s latest project is indeed likely to inspire a myriad of ideas from creatives all over the world when they see how he had an aerial view of the Sacramento River woven into a carpet for the floor [...]]]></description>
			<content:encoded><![CDATA[<p>Las inovaciones tecnologicas permiten que ahora se puedan tener opciones muy interesantes en el diseno de espacios</p>
<p><img src="http://ponchorama.com/images/flyingcarpet.jpg" alt="Flying Carpet" /></p>
<blockquote><p>Alavi’s latest project is indeed likely to inspire a myriad of ideas from creatives all over the world when they see how he had an aerial view of the Sacramento River woven into a carpet for the floor of a pedestrian bridge connecting the Sacramento International Airport terminal to the parking garage. It is indeed, a “flying carpet”…</p></blockquote>
<p><a href="http://www.gizmag.com/go/4219/1/">gizmag Article: The Flying Carpet</a></p>
<p>via <a href="http://www.core77.com/blog/">Core77 Design Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ponchorama.com/2006/03/20/the-flying-carpet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alamo Square</title>
		<link>http://ponchorama.com/2005/12/02/alamo-square/</link>
		<comments>http://ponchorama.com/2005/12/02/alamo-square/#comments</comments>
		<pubDate>Sat, 03 Dec 2005 04:29:45 +0000</pubDate>
		<dc:creator>poncho</dc:creator>
				<category><![CDATA[arquitectura]]></category>
		<category><![CDATA[bizarro]]></category>
		<category><![CDATA[fotografía]]></category>

		<guid isPermaLink="false">http://ponchorama.com/?p=2059</guid>
		<description><![CDATA[<a href="http://ponchorama.com/2005/12/02/alamo-square/"><img align="left" hspace="5" width="150" src="http://ponchorama.com/images/alamojello.jpg" class="alignleft wp-post-image tfe" alt="Alamo Jell-o" title="" /></a>Arquitectura hecha en gelatina. yummy Alamo Square via jwz]]></description>
			<content:encoded><![CDATA[<p>Arquitectura hecha en gelatina.  yummy</p>
<p><img src="http://ponchorama.com/images/alamojello.jpg" alt="Alamo Jell-o" /></p>
<p><a href="http://www.lizhickok.com/assets/portfolio/pages/02alamo.html">Alamo Square</a></p>
<p>via <a href="http://www.livejournal.com/users/jwz/"target="_blank">jwz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ponchorama.com/2005/12/02/alamo-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Seizes Lead in Skatepark Race</title>
		<link>http://ponchorama.com/2005/10/07/core77coms-design-blog-china-seizes-lead-in-skatepark-race/</link>
		<comments>http://ponchorama.com/2005/10/07/core77coms-design-blog-china-seizes-lead-in-skatepark-race/#comments</comments>
		<pubDate>Fri, 07 Oct 2005 15:59:17 +0000</pubDate>
		<dc:creator>poncho</dc:creator>
				<category><![CDATA[arquitectura]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[diseño]]></category>

		<guid isPermaLink="false">http://ponchorama.com/?p=2031</guid>
		<description><![CDATA[<a href="http://ponchorama.com/2005/10/07/core77coms-design-blog-china-seizes-lead-in-skatepark-race/"><img align="left" hspace="5" width="150" src="http://ponchorama.com/images/chinaskate.jpg" class="alignleft wp-post-image tfe" alt="China Skatepark" title="" /></a>Inagurando la categoria de China&#8230; En China estan construyendo este parque para patinetas: me gusto el comentario de Core77 acerca del proyecto: It is one of those leapfrog moments, like where an undeveloped country skips the expense of building a land line network and moves directly to cell phone technology&#8230; China, rather than spending a [...]]]></description>
			<content:encoded><![CDATA[<p>Inagurando la categoria de China&#8230;</p>
<p>En China estan construyendo este parque para patinetas:</p>
<p><img src="http://ponchorama.com/images/chinaskate.jpg" alt="China Skatepark" /></p>
<p>me gusto el comentario de Core77 acerca del proyecto:</p>
<blockquote><p>
It is one of those leapfrog moments, like where an undeveloped country skips the expense of building a land line network and moves directly to cell phone technology&#8230;</p>
<p>China, rather than spending a few generations developing a middle class, fostering a culture and economy based on recreational expenditures such as swimming pools, building an educational and social system which disenfranchises their children, ignoring any resulting underground culture as it comandeers and subverts those same symbols of class but eventually embracing a clean-scrubbed, de-politicized version as an extreme sport, just went ahead and built the rad-est f#*&#8217;ing skatepark ever.</p></blockquote>
<p><a href="http://www.core77.com/corehome/2005/10/china-seizes-lead-in-skatepark-race.html"target="_blank">core77.com&#8217;s design blog: China Seizes Lead in Skatepark Race</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ponchorama.com/2005/10/07/core77coms-design-blog-china-seizes-lead-in-skatepark-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.hotelfox.dk</title>
		<link>http://ponchorama.com/2005/10/01/wwwhotelfoxdk/</link>
		<comments>http://ponchorama.com/2005/10/01/wwwhotelfoxdk/#comments</comments>
		<pubDate>Sun, 02 Oct 2005 00:36:11 +0000</pubDate>
		<dc:creator>poncho</dc:creator>
				<category><![CDATA[arquitectura]]></category>
		<category><![CDATA[bizarro]]></category>
		<category><![CDATA[diseño]]></category>

		<guid isPermaLink="false">http://ponchorama.com/?p=1925</guid>
		<description><![CDATA[<a href="http://ponchorama.com/2005/10/01/wwwhotelfoxdk/"><img align="left" hspace="5" width="150" src="http://ponchorama.com/images/hotelfox.jpg" class="alignleft wp-post-image tfe" alt="Hotel Fox" title="" /></a>Volkswagen enlista a 21 artistas para promocionar su nuevo &#8230; Fox. yeah whatever lets look at the rooms! Cuarto 206: Hotel FOX For the launch of the new Volkswagen Fox 21 international artists from the fields of graphic design, urban art and illustration turned Hotel Fox in central Copenhagen, into the world’s most exciting and [...]]]></description>
			<content:encoded><![CDATA[<p>Volkswagen enlista a 21 artistas para promocionar su nuevo &#8230; Fox.  yeah whatever lets look at the rooms!</p>
<p>Cuarto 206:</p>
<p><img src="http://ponchorama.com/images/hotelfox.jpg" alt="Hotel Fox" /></p>
<blockquote><p>Hotel FOX<br />
For the launch of the new Volkswagen Fox 21 international artists from the fields of graphic design, urban art and illustration turned Hotel Fox in central Copenhagen, into the world’s most exciting and creative lifestyle hotel.</p>
<p>61 rooms, 21 artist, 1,000 ideas<br />
Each room is an individual piece of art. From whacky comical styles to strict graphic design. From fantastic street art and Japanese Manga to simply spaced out fantasies. You will find flowers, fairytales, friendly monsters, dreaming creatures, secrets vaults and…</p></blockquote>
<p>y el 409 que yo he bautizado Heidi&#8217;s nightmare..</p>
<p><img src="http://ponchorama.com/images/hotelfox2.jpg" alt="Hotel Fox" /></p>
<p><a href="http://www.hotel-fox.org/">www.hotelfox.dk</a></p>
<p>Gracias a Daniel por el link, y sorry por la tardanza posteadora</p>
]]></content:encoded>
			<wfw:commentRss>http://ponchorama.com/2005/10/01/wwwhotelfoxdk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

